| A-L | M-Z |
| Phrase | Example |
|---|---|
| M | |
| marine life | Around the islands marine life is seriously threatened by oil slick. |
| to menace | Hurricane Hugo menaced the US coast for seven days. |
| N | |
| natural gas | 61 percent of US households used natural gas for heating in 2002. |
| O | |
| oil slick | Large oil slicks were found near the coast. |
| overfertilization | Overfertilization is a common problem. |
| oxygen | The cells need oxygen to survive. |
| ozone layer | The ozone layer screens out the sun's harmful ultraviolet radiation. |
| P | |
| permission | Ask permission for the privilege to cross private land. |
| poison | The cat was killed by rat poison. |
| poisonous | She has lots of poisonous plants in her garden. |
| the polar ice caps | If the polar ice caps melt, the ocean levels rise. |
| to pollute | Please do not pollute the air. |
| pollution | Air pollution is a problem for all of us. |
| power station | Power stations are only about 40 per cent efficient. |
| precipitation | Rain, snow, hail and sleet are types of precipitation. |
| preservation | He is interested in historic preservation. |
| prevention | The prevention of litter is very important. |
| to protect | Russia wants to protect the environment in the Baltic region. |
| to purify | You can purify water with two chemicals: chlorine bleach and iodine. |
| R | |
| radiation | Radiation is used for medical reasons. |
| rainforest | Tropical rainforests are the Earth's oldest living ecosystems. |
| to recycle | This carton is made from recycled paper. |
| remedial action | The Great Lakes Remedial Action Plan Program was created in 1987. |
| renewable | A renewable energy system converts the energy found in sunlight, wind, falling water, waves, geothermal heat, or biomass. |
| reusable | There are two kinds of plastic bottles: reusable bottles and single-service bottles. |
| S | |
| to screen from | You should screen your eyes from the sun when hiking in the mountains. |
| sea level | Death Valley lies 86 metres (282 feet) below sea level. |
| sewage | Sewage, used water, comes from factories and households. |
| sewage plant | The city needs to have a sewage plant. |
| sludge | Sludge is often used on agricultural land. |
| soil | Soil is the top layer of the earth in which trees, plant etc. grow. |
| solvent | Benzene and turpentine are solvents. |
| starvation | Starvation is the most severe form of malnutrition. |
| stratosphere | The ozone layer is within the stratosphere. |
| surface | About 70% of the Earth's surface is covered with water. |
| T | |
| to threaten | Toxic chemical substances threaten sea turtles. |
| tide | The tide is in/out. |
| timber | Timber is wood for building ships and houses. |
| toxic waste | A ship with toxic waste sank. |
| toxic waste dump | The toxic waste dump was built. |
| trawler | Trawlers, are not permitted on the lake. |
| U | |
| unleaded | Unleaded petrol is less harmful to the environment. |
| untreated | Coastal cities often dump their untreatened wastes into the sea. |
| urbanization | The urabanization is a world-wide trend. |
| W | |
| waste heat | The use of waste heat will reduce electricity consumption. |
| waste paper | Recycling waste paper is a favourable method. |
| waste separation | Do you know how to do waste separation? |
| wind energy | Wind energy is widely used in South Africa for water pumping. |
| windpark/windfarm | Offshore windfarms have been built. |
Ulrike Schroedter compiled to the list.
© 1999-2013 englisch-hilfen.de







